Offering you a complete choice of products which include hot water boiler, gas fired hot water boiler for hotel, diesel fired hot water boiler and gas fired hot water generator.
₹ 155000 / Unit Get Latest Price
| Capacity | up to 500 kg/hr |
| Type of Boilers | Hot Water Boilers |
| Fuel Type | Oil & Gas Fired |
| Total Heating Surface | N/A |
| Rated Steam Temperature | 45 TO 70 D. CALCIOUS |
| Power Source | GAS |
| Usage/Application | WATER HEATING |
| Phase | Single Phase |
| Certification | Non IBR |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Usage/Application | hotel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Power Source | diesel |
₹ 145000 / Piece Get Latest Price
| Capacity | 50000 Kcal/Hr |
| Shape | Ractangle |
| Fuels | Gas |
| Body Material | Iron |
| Brand | OPTIMUM SOLUTIONS |
| Color | ORANGE & WHITE |
| Material | MILD STEEL |
| Efficiency | 190 TO 240 V SINGLE PHASE |
| Model Name/Number | GS50KHW |
Minimum order quantity: 1 Piece
Raj (CEO)
Optimum Solutions
Ground Floor, 3/10 Dsidc Shed, Dsidc Shed, Ambedkar Nagar, Tigri Village, State Bank Of India
New Delhi - 110062, Delhi, India